Matami_mimmi
Vakiokokoonpanossa
- Viestejä
- 284
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| LAT - FIN | 2 | 5 |
| CAN - NOR | 6 | 1 |
| SUI - GBR | 8 | 1 |
| DEN - SVK | 2 | 4 |
Follow along with the video below to see how to install our site as a web app on your home screen.
Huomio: This feature may not be available in some browsers.
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| LAT - FIN | 2 | 5 |
| CAN - NOR | 6 | 1 |
| SUI - GBR | 8 | 1 |
| DEN - SVK | 2 | 4 |
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| LAT - FIN | 1 | 4 |
| CAN - NOR | 6 | 1 |
| SUI - GBR | 6 | 1 |
| DEN - SVK | 3 | 5 |
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| GER - HUN | ||
| CAN - SLO | ||
| FIN - GBR | ||
| SWE - ITA |
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| GER - HUN | 4 | 1 |
| CAN - SLO | 6 | 1 |
| FIN - GBR | 6 | 0 |
| SWE - ITA | 5 | 1 |
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| GER - HUN | 5 | 3 |
| CAN - SLO | 8 | 2 |
| FIN - GBR | 8 | 1 |
| SWE - ITA | 6 | 1 |
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| GER - HUN | 6 | 1 |
| CAN - SLO | 7 | 0 |
| FIN - GBR | 8 | 0 |
| SWE - ITA | 8 | 0 |
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| GER - HUN | 5 | 3 |
| CAN - SLO | 6 | 1 |
| FIN - GBR | 9 | 0 |
| SWE - ITA | 6 | 1 |
Veikkauskohde Koti Vieras GER - HUN 5 1 CAN - SLO 6 1 FIN - GBR 8 0 SWE - ITA 5 2
| Veikkauskohde | Koti | Vieras |
|---|---|---|
| GER - HUN | 2 | 3 |
| CAN - SLO | 5 | 0 |
| FIN - GBR | 6 | 0 |
| SWE - ITA | 4 | 2 |